| ID illustration | 339687 |
| ID publication | 4600 |
| ID volume | 6828 |
| code scanning institute | Hunt |
| scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
| URL volume | |
| ID species cited | 1456331 |
| species cited | Dorstenia contrajerva Sessé & Moc. |
| ID basionym cited | 1456331 |
| basionym cited | Dorstenia contrajerva Sessé & Moc. |
| ID species recognized | 356345 |
| species recognized | Dorstenia contrajerva L. |
| ID basionym recognized | 356345 |
| basionym recognized | Dorstenia contrajerva L. |
| ID genus cited | 5944 |
| genus cited | Dorstenia |
| ID genus recognized | 5944 |
| genus recognized | Dorstenia |
| Dorstenia contrajerva L. [33] | |
|   | Moraceae - Moroideae - Dorstenieae - |
| vernacular names |
|
| Dorstenia L. [177] | |
| M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0692] (1787-1803) [2159] | |
| epithet recognized species: contrajerva [28] | |
| epithet cited species: contrajerva [28] | |
| Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |