ID illustration | 340150 |
ID publication | 4600 |
ID volume | 6828 |
code scanning institute | Hunt |
scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
URL volume | |
ID species cited | 1456818 |
species cited | Heliocarpus americana Sessé & Moc. |
ID basionym cited | 1456818 |
basionym cited | Heliocarpus americana Sessé & Moc. |
ID species recognized | 503925 |
species recognized | Heliocarpus terebinthinaceus (DC.) Hochr. |
ID basionym recognized | 480838 |
basionym recognized | Grewia terebinthinacea DC. |
ID genus cited | 8614 |
genus cited | Heliocarpus |
ID genus recognized | 8614 |
genus recognized | Heliocarpus |
Heliocarpus terebinthinaceus (DC.) Hochr. [7] | |
  | Tiliaceae - |
vernacular names |
|
Heliocarpus L. [34] | |
M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 1155] (1787-1803) [2159] | |
epithet recognized species: terebinthinaceus,-a,-um [11] | |
epithet cited species: americanus,-a,-um [731] | |
Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |