ID illustration | 353011 |
ID publication | 4619 |
ID volume | 5199 |
code scanning institute | RCPE |
scanning institute | Royal College of Physicians of Edinburgh, U.K. |
URL volume | https://archive.org/details/b21705112_0001 |
ID species cited | 1040469 |
species cited | Tussilago petasites L. |
ID basionym cited | 1040469 |
basionym cited | Tussilago petasites L. |
ID species recognized | 771911 |
species recognized | Petasites hybridus (L.) G.Gaertn., B.Mey. & Scherb. |
ID basionym recognized | 1040445 |
basionym recognized | Tussilago hybrida L. |
ID genus cited | 3095 |
genus cited | Tussilago |
ID genus recognized | 3090 |
genus recognized | Petasites |
Petasites hybridus (L.) G.Gaertn., B.Mey. & Scherb. [61] | |
  | Compositae - |
vernacular names |
|
Petasites Hill [129] | |
F.G. Hayne, Getreue Darstell. Gew., vol. 2 : t. 18 (1809) [49] | |
epithet recognized species: hybridus,-a,-um [87672] | |
epithet cited species: Petasites [35] | |
Illustration contributed by: | Royal College of Physicians of Edinburgh, U.K. |