| ID illustration | 362494 |
| ID publication | 4667 |
| ID volume | 7258 |
| code scanning institute | NYBG |
| scanning institute | New York Botanical Garden, U.S.A. |
| URL volume | https://archive.org/details/floraofjamaicaco03fawc |
| ID species cited | 1464154 |
| species cited | Dorstenia cordifolia Sw. |
| ID basionym cited | 1464154 |
| basionym cited | Dorstenia cordifolia Sw. |
| ID species recognized | 356276 |
| species recognized | Dorstenia bahiensis Klotzsch ex Fischer & C. Meyer |
| ID basionym recognized | 356276 |
| basionym recognized | Dorstenia bahiensis Klotzsch ex Fischer & C. Meyer |
| ID genus cited | 5944 |
| genus cited | Dorstenia |
| ID genus recognized | 5944 |
| genus recognized | Dorstenia |
| Dorstenia bahiensis Klotzsch ex Fischer & C. Meyer [1] | |
|   | Moraceae - Moroideae - Dorstenieae - |
| vernacular names |
|
| Dorstenia L. [177] | |
| W. Fawcett, A.B. Rendle, Fl. Jamaica, vol. 3 : p. 44, fig. 12 (1914) [126] | |
| epithet recognized species: bahiensis,-is,-e [447] | |
| epithet cited species: cordifolius,-a,-um [447] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |