ID illustration | 368739 |
ID publication | 372 |
ID volume | 3521 |
code scanning institute | HUBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/annalesdelasocie5184morr |
ID species cited | 876370 |
species cited | Rhododendron formosum Wall. |
ID basionym cited | 876370 |
basionym cited | Rhododendron formosum Wall. |
ID species recognized | 876370 |
species recognized | Rhododendron formosum Wall. |
ID basionym recognized | 876370 |
basionym recognized | Rhododendron formosum Wall. |
ID genus cited | 16983 |
genus cited | Rhododendron |
ID genus recognized | 16983 |
genus recognized | Rhododendron |
Rhododendron formosum Wall. [3] | |
  | Ericaceae - Ericoideae - Rhodoreae - |
vernacular names |
|
Rhododendron L. [1327] | |
Ann. Soc. Roy. Agric. Gand, vol. 5 : t. 273 (1849) [70] | |
epithet recognized species: formosus,-a,-um [278] | |
epithet cited species: formosus,-a,-um [278] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |