ID illustration | 369074 |
ID publication | 3315 |
ID volume | 4885 |
code scanning institute | Getty |
scanning institute | Getty Research Institute, Los Angeles, U.S.A. |
URL volume | https://archive.org/details/britishflowergar03swee |
ID species cited | 48130 |
species cited | Alstroemeria hirtella Kunth |
ID basionym cited | 48130 |
basionym cited | Alstroemeria hirtella Kunth |
ID species recognized | 149665 |
species recognized | Bomarea edulis (Tussac) Herb. |
ID basionym recognized | 48092 |
basionym recognized | Alstroemeria edulis Tussac |
ID genus cited | 11573 |
genus cited | Alstroemeria |
ID genus recognized | 11572 |
genus recognized | Bomarea |
Bomarea edulis (Tussac) Herb. [18] | |
  | Amaryllidaceae - Alstroemerioideae - |
vernacular names |
|
Bomarea Mirbel [184] | |
R. Sweet, Brit. Fl. Gard., vol. 3 : t. 228 (1827-1829) [E.D. Smith] [100] | |
drawing: E.D. Smith [1233] | |
epithet recognized species: edulis,-is,-e [299] | |
epithet cited species: Hirtella [52] | |
Illustration contributed by: | Getty Research Institute, Los Angeles, U.S.A. |