ID illustration | 378688 |
ID publication | 2842 |
ID volume | 4433 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/contributionstob01mier |
ID species cited | 360180 |
species cited | Drimys winteri Forster & Forster f. |
ID basionym cited | 360180 |
basionym cited | Drimys winteri Forster & Forster f. |
ID species recognized | 360180 |
species recognized | Drimys winteri Forster & Forster f. |
ID basionym recognized | 360180 |
basionym recognized | Drimys winteri Forster & Forster f. |
ID genus cited | 9188 |
genus cited | Drimys |
ID genus recognized | 9188 |
genus recognized | Drimys |
Drimys winteri Forster & Forster f. [40] | |
  | Winteraceae - |
vernacular names |
|
Drimys J.R. Forst. & G. Forst. [87] | |
J. Miers, Contr. Bot., vol. 1 : t. 25, fig. 1 (1851-1861) [J. Miers] [110] | |
drawing: J. Miers [470] | |
epithet recognized species: winteri [32] | |
epithet cited species: winteri [32] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |