ID illustration | 394890 |
ID publication | 2547 |
ID volume | 213506 |
code scanning institute | BSB |
scanning institute | Bayerische StaatsBiliothek, Germany |
URL volume | https://reader.digitale-sammlungen.de/de/fs1/object/display/bsb11220598_00005.html |
ID species cited | 216903 |
species cited | Cenchrus echinatus L. |
ID basionym cited | 216903 |
basionym cited | Cenchrus echinatus L. |
ID species recognized | 216903 |
species recognized | Cenchrus echinatus L. |
ID basionym recognized | 216903 |
basionym recognized | Cenchrus echinatus L. |
ID genus cited | 10099 |
genus cited | Cenchrus |
ID genus recognized | 10099 |
genus recognized | Cenchrus |
Cenchrus echinatus L. [9] | |
  | Gramineae - Panicoideae - Paniceae - Cenchrinae |
vernacular names |
|
Cenchrus L. [38] | |
J.S. Kerner, Abbild. Oekon. Pfl., vol. 1 : t. 90 (1786) [108] | |
epithet recognized species: echinatus,-a,-um [226] | |
epithet cited species: echinatus,-a,-um [226] | |
Illustration contributed by: | Bayerische StaatsBiliothek, Germany |