| ID illustration | 413298 |
| ID publication | 1311 |
| ID volume | 100881 |
| code scanning institute | Illinois |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/tableauencyclop02lama |
| ID species cited | 591010 |
| species cited | Ledum thymifolium Lam. |
| ID basionym cited | 591010 |
| basionym cited | Ledum thymifolium Lam. |
| ID species recognized | 591010 |
| species recognized | Ledum thymifolium Lam. |
| ID basionym recognized | 591010 |
| basionym recognized | Ledum thymifolium Lam. |
| ID genus cited | 12354 |
| genus cited | Ledum |
| ID genus recognized | 16983 |
| genus recognized | Rhododendron |
| Ledum thymifolium Lam. [1] | |
|   | Ericaceae - Ericoideae - Rhodoreae - |
| vernacular names |
|
| Rhododendron L. [1327] | |
| J.B.P.A. de Monet de Lamarck, J.L.M. Poiret, Tabl. Encycl., vol. 2 : t. 363, fig. 2 (1791-1823) [J.E. de Seve] [606] | |
| drawing: J.E. de Seve [2027] | |
| epithet recognized species: thymifolius,-a,-um [86] | |
| epithet cited species: thymifolius,-a,-um [86] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |