| ID illustration | 422853 |
| ID publication | 3973 |
| ID volume | 4621 |
| code scanning institute | MNHN |
| scanning institute | Muséum national d’histoire naturelle, Paris, France |
| URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS3 |
| ID species cited | 135359 |
| species cited | Begonia rotundifolia Lam. |
| ID basionym cited | 135359 |
| basionym cited | Begonia rotundifolia Lam. |
| ID species recognized | 135359 |
| species recognized | Begonia rotundifolia Lam. |
| ID basionym recognized | 135359 |
| basionym recognized | Begonia rotundifolia Lam. |
| ID genus cited | 1387 |
| genus cited | Begonia |
| ID genus recognized | 1387 |
| genus recognized | Begonia |
| Begonia rotundifolia Lam. [4] | |
|   | Begoniaceae - |
| vernacular names |
|
| Begonia L. [792] | |
| C. Plumier, Mss., vol. 3 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 3 (1689-1697) [C. Plumier] [154] | |
| drawing: C. Plumier [1350] | |
| epithet recognized species: rotundifolius,-a,-um [618] | |
| epithet cited species: rotundifolius,-a,-um [618] | |
| Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |