ID illustration | 433701 |
ID publication | 72131 |
ID volume | 239124 |
code scanning institute | UGLSC |
scanning institute | University of Groningen Library, Special Collections, Groningen, The Netherlands |
URL volume | https://facsimile.ub.rug.nl/digital/collection/manuscripts/id/12623/rec/1 |
ID species cited | 689299 |
species cited | Myrtus brasiliana L. |
ID basionym cited | 689299 |
basionym cited | Myrtus brasiliana L. |
ID species recognized | 415432 |
species recognized | Eugenia uniflora L. |
ID basionym recognized | 415432 |
basionym recognized | Eugenia uniflora L. |
ID genus cited | 6049 |
genus cited | Myrtus |
ID genus recognized | 6057 |
genus recognized | Eugenia |
Eugenia uniflora L. [31] | |
  | Myrtaceae - |
vernacular names |
|
Eugenia L. [265] | |
C. Plumier, H. Boerhaave, J. Burman, , vol. 1 : t. 641 (1733) [508] | |
epithet recognized species: uniflorus,-a,-um [398] | |
epithet cited species: brasilianus,-a,-um [42] | |
Illustration contributed by: | University of Groningen Library, Special Collections, Groningen, The Netherlands |