| ID illustration | 433841 |
| ID publication | 3973 |
| ID volume | 4620 |
| code scanning institute | MNHN |
| scanning institute | Muséum national d’histoire naturelle, Paris, France |
| URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS2 |
| ID species cited | 753967 |
| species cited | Passiflora capsularis L. |
| ID basionym cited | 753967 |
| basionym cited | Passiflora capsularis L. |
| ID species recognized | 753967 |
| species recognized | Passiflora capsularis L. |
| ID basionym recognized | 753967 |
| basionym recognized | Passiflora capsularis L. |
| ID genus cited | 6668 |
| genus cited | Passiflora |
| ID genus recognized | 6668 |
| genus recognized | Passiflora |
| Passiflora capsularis L. [10] | |
|   | Passifloraceae - |
| vernacular names |
|
| Passiflora L. [981] | |
| C. Plumier, Mss., vol. 2 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 15 (1689-1697) [C. Plumier] [145] | |
| drawing: C. Plumier [1350] | |
| epithet recognized species: capsularis,-is,-e [36] | |
| epithet cited species: capsularis,-is,-e [36] | |
| Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |