ID illustration | 434009 |
ID publication | 3008 |
ID volume | 239114 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/novaplantarumame00plum |
ID species cited | 1077452 |
species cited | Ximenia americana L. |
ID basionym cited | 1077452 |
basionym cited | Ximenia americana L. |
ID species recognized | 1077452 |
species recognized | Ximenia americana L. |
ID basionym recognized | 1077452 |
basionym recognized | Ximenia americana L. |
ID genus cited | 6194 |
genus cited | Ximenia |
ID genus recognized | 6194 |
genus recognized | Ximenia |
Ximenia americana L. [33] | |
  | Olacaceae - |
vernacular names |
|
Ximenia L. [48] | |
C. Plumier, Nov. Pl. Amer.: t. 21, fig. 2 (1703) [107] | |
epithet recognized species: americanus,-a,-um [87672] | |
epithet cited species: americanus,-a,-um [731] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |