ID illustration | 471813 |
ID publication | 72193 |
ID volume | 242106 |
code scanning institute | Metz |
scanning institute | Bibliothèques-Médiathèques de Metz, Metz, France |
URL volume | https://galeries.limedia.fr/ark:/79345/d60wf7nl66xsws83/mosaique/ |
ID species cited | 949542 |
species cited | Sinapis alba L. |
ID basionym cited | 949542 |
basionym cited | Sinapis alba L. |
ID species recognized | 949542 |
species recognized | Sinapis alba L. |
ID basionym recognized | 949542 |
basionym recognized | Sinapis alba L. |
ID genus cited | 16110 |
genus cited | Sinapis |
ID genus recognized | 3578 |
genus recognized | Brassica |
Sinapis alba L. [43] | |
  | Cruciferae - |
vernacular names |
|
Brassica L. [503] | |
, vol. 3 : t. 746, fig. a (1796) [383] | |
epithet recognized species: albus,-a,-um [1494] | |
epithet cited species: albus,-a,-um [1494] | |
Illustration contributed by: | Bibliothèques-Médiathèques de Metz, Metz, France |