ID illustration | 473893 |
ID publication | 2778 |
ID volume | 242194 |
code scanning institute | Wellcome |
scanning institute | Wellcome Museum and Library, London, U.K. |
URL volume | https://wellcomecollection.org/works/fzfwp95c/items?canvas=5 |
ID species cited | 288688 |
species cited | Crocus officinalis (L.) Honck. |
ID basionym cited | 288765 |
basionym cited | Crocus sativus var. officinalis L. |
ID species recognized | 288759 |
species recognized | Crocus sativus L. |
ID basionym recognized | 288759 |
basionym recognized | Crocus sativus L. |
ID genus cited | 10304 |
genus cited | Crocus |
ID genus recognized | 10304 |
genus recognized | Crocus |
Crocus sativus L. [104] | |
  | Iridaceae - Ixioideae - Ixieae - |
vernacular names |
|
Crocus L. [527] | |
T. Martyn , Fl. Rust., vol. 2 : t. 58 (1792) [F.P. Nodder] [37] | |
drawing: F.P. Nodder [400] | |
lithography: F.P. Nodder | |
epithet recognized species: sativus,-a,-um [1065] | |
epithet cited species: officinalis,-is,-e [2267] | |
Illustration contributed by: | Wellcome Museum and Library, London, U.K. |