| ID illustration | 47656 |
| ID publication | 50 |
| ID volume | 239 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753000744810 |
| ID species cited | 176115 |
| species cited | Calamus platyacanthus Mart. |
| ID basionym cited | 176115 |
| basionym cited | Calamus platyacanthus Mart. |
| ID species recognized | 317762 |
| species recognized | Daemonorops oblonga (Reinw. ex Blume) Blume |
| ID basionym recognized | 176049 |
| basionym recognized | Calamus oblongus Reinw. ex Blume |
| ID genus cited | 11217 |
| genus cited | Calamus |
| ID genus recognized | 11220 |
| genus recognized | Daemonorops |
| Daemonorops oblonga (Reinw. ex Blume) Blume [6] | |
|   | Palmae - Calamoideae - Calameae - Calaminae |
| vernacular names |
|
| Daemonorops Blume ex Schult.f. [104] | |
| C.F.P. von Martius, Hist. Nat. Palm., vol. 3 : t. 160 (1850) [145] | |
| epithet recognized species: oblongus,-a,-um [134] | |
| epithet cited species: platyacanthus,-a,-um [9] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |