ID illustration | 479287 |
ID publication | 2971 |
ID volume | 242529 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/britishflowering03boul |
ID species cited | 275734 |
species cited | Cornus sanguinea L. |
ID basionym cited | 275734 |
basionym cited | Cornus sanguinea L. |
ID species recognized | 275734 |
species recognized | Cornus sanguinea L. |
ID basionym recognized | 275734 |
basionym recognized | Cornus sanguinea L. |
ID genus cited | 3484 |
genus cited | Cornus |
ID genus recognized | 3484 |
genus recognized | Cornus |
Cornus sanguinea L. [34] | |
  | Cornaceae - |
vernacular names |
|
Cornus L. [337] | |
I.S. Perrin-Robins, Boulger , Brit. Fl. Pl., vol. 3(): : t. 199 (1914) [81] | |
epithet recognized species: sanguineus,-a,-um [302] | |
epithet cited species: sanguineus,-a,-um [302] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |