ID illustration | 496158 |
ID publication | 1342 |
ID volume | 41295 |
code scanning institute | MBL |
scanning institute | Marine Biological Laboratory (MBL) and Woods Hole Oceanographic Institution (WHOI) |
URL volume | https://archive.org/details/reportsofexplora122unit |
ID species cited | 108795 |
species cited | Astragalus bisulcatus (Hook.) A. Gray |
ID basionym cited | 773509 |
basionym cited | Phaca bisulcata Hook. |
ID species recognized | 108795 |
species recognized | Astragalus bisulcatus (Hook.) A. Gray |
ID basionym recognized | 773509 |
basionym recognized | Phaca bisulcata Hook. |
ID genus cited | 11600 |
genus cited | Astragalus |
ID genus recognized | 11600 |
genus recognized | Astragalus |
Astragalus bisulcatus (Hook.) A. Gray [1] | |
  | Papilionaceae - Galegeae - |
vernacular names |
|
Astragalus L. [789] | |
J. Torrey, Pacif. Railr. Rep., vol. 12(2): fasicle 2, (2. Botanical report): t. 1, fig. B (1860) [8] | |
epithet recognized species: bisulcatus,-a,-um [11] | |
epithet cited species: bisulcatus,-a,-um [11] | |
  | Marine Biological Laboratory (MBL) and Woods Hole Oceanographic Institution (WHOI) |