ID illustration | 498009 |
ID publication | 72355 |
ID volume | 244028 |
code scanning institute | NGV |
scanning institute | National Gallery of Victoria, Australia |
URL volume | |
ID species cited | 1019496 |
species cited | Tillandsia stricta Sol. ex Ker Gawl. |
ID basionym cited | 1019496 |
basionym cited | Tillandsia stricta Sol. ex Ker Gawl. |
ID species recognized | 1019496 |
species recognized | Tillandsia stricta Sol. ex Ker Gawl. |
ID basionym recognized | 1019496 |
basionym recognized | Tillandsia stricta Sol. ex Ker Gawl. |
ID genus cited | 9426 |
genus cited | Tillandsia |
ID genus recognized | 9426 |
genus recognized | Tillandsia |
Tillandsia stricta Sol. ex Ker Gawl. [16] | |
  | Bromeliaceae - |
vernacular names |
|
Tillandsia L. [388] | |
Bank's Florilegium: t. 360 (1772-1784) [744] | |
drawing: S. Parkinson [857] | |
epithet recognized species: strictus,-a,-um [435] | |
epithet cited species: strictus,-a,-um [435] | |
Illustration contributed by: | National Gallery of Victoria, Australia |