ID illustration | 49809 |
ID publication | 75 |
ID volume | 398 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002351978 |
ID species cited | 749507 |
species cited | Pareugenia imthurnii Turrill |
ID basionym cited | 749507 |
basionym cited | Pareugenia imthurnii Turrill |
ID species recognized | 992203 |
species recognized | Syzygium brackenridgei (A. Gray) Müll.Stuttg. |
ID basionym recognized | 412443 |
basionym recognized | Eugenia brackenridgei A. Gray |
ID genus cited | 26819 |
genus cited | Pareugenia |
ID genus recognized | 6069 |
genus recognized | Syzygium |
Syzygium brackenridgei (A. Gray) Müll.Stuttg. [2] | |
  | Myrtaceae - |
vernacular names |
|
Syzygium Gaertner [586] | |
W.J. Hooker, J.D. Hooker, Icon. Pl., vol. 31 : t. 3004 (1915) [M. Smith] [104] | |
drawing: M. Smith [4713] | |
epithet recognized species: brackenridgei [4] | |
epithet cited species: imthurnii [11] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |