ID illustration | 71218 |
ID publication | 239 |
ID volume | 1750 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753000770948 |
ID species cited | 417101 |
species cited | Euonymus latifolius (L.) Miller |
ID basionym cited | 416949 |
basionym cited | Euonymus europaeus var. latifolius L. |
ID species recognized | 417101 |
species recognized | Euonymus latifolius (L.) Miller |
ID basionym recognized | 416949 |
basionym recognized | Euonymus europaeus var. latifolius L. |
ID genus cited | 2124 |
genus cited | Euonymus |
ID genus recognized | 2124 |
genus recognized | Euonymus |
Euonymus latifolius (L.) Miller [22] | |
  | Celastraceae - Celastroideae - |
vernacular names |
|
Euonymus L. [216] | |
J.C. Krauss, Afb. Boom. Heest.: t. 18 (1840) [J.C. Krauss] [124] | |
drawing: J.C. Krauss [124] | |
epithet recognized species: latifolius,-a,-um [1203] | |
epithet cited species: latifolius,-a,-um [1203] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |