| ID illustration | 71794 |
| ID publication | 1342 |
| ID volume | 146619 |
| code scanning institute | SFPL |
| scanning institute | San Francisco Public Library, San Francisco, California, U.S.A. |
| URL volume | https://archive.org/details/reportsofexplora04unit_0 |
| ID species cited | 720361 |
| species cited | Opuntia hystricina Engelm. & J.M. Bigelow |
| ID basionym cited | 720361 |
| basionym cited | Opuntia hystricina Engelm. & J.M. Bigelow |
| ID species recognized | 720208 |
| species recognized | Opuntia erinacea Engelm. & J.M. Bigelow |
| ID basionym recognized | 720208 |
| basionym recognized | Opuntia erinacea Engelm. & J.M. Bigelow |
| ID genus cited | 1677 |
| genus cited | Opuntia |
| ID genus recognized | 1677 |
| genus recognized | Opuntia |
| Opuntia erinacea Engelm. & J.M. Bigelow [2] | |
|   | Cactaceae - Opuntioideae - |
| vernacular names |
|
| Opuntia Mill. [363] | |
| J. Torrey, Pacif. Railr. Rep., vol. 4 fasicle 3, : t. 15 (1853-1856) [P. Roetter] [97] | |
| drawing: P. Roetter [153] | |
| epithet recognized species: Erinacea [65] | |
| epithet cited species: hystricinus,-a,-um [6] | |
| Illustration contributed by: | San Francisco Public Library, San Francisco, California, U.S.A. |