ID illustration | 88215 |
ID publication | 330 |
ID volume | 1590 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002765029 |
ID species cited | 805729 |
species cited | Platanthera rumphii Brongn. |
ID basionym cited | 805729 |
basionym cited | Platanthera rumphii Brongn. |
ID species recognized | 490393 |
species recognized | Habenaria rumphii (Brongn.) Lindl. |
ID basionym recognized | 805729 |
basionym recognized | Platanthera rumphii Brongn. |
ID genus cited | 10656 |
genus cited | Platanthera |
ID genus recognized | 10671 |
genus recognized | Habenaria |
Habenaria rumphii (Brongn.) Lindl. [6] | |
  | Orchidaceae - Orchidoideae - Orchideae - Habenariinae |
vernacular names |
|
Habenaria Willd. [1041] | |
L.I. Duperrey, Voy. Monde, Atlas: t. 38 (1826) [141] | |
epithet recognized species: rumphii [82] | |
epithet cited species: rumphii [82] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |