| ID publication | ID series | serial_number | abbreviation | year(s) | indexed illustrations | number of volumes | ID TL2 | ID Nissen |
|---|
| 5002 | 5002 | 1 | Ann. Sci. Nat. (Paris) | | 76 | 31 | 0 | 0 |
| 1623 | 5002 | 2 | Ann. Sci. Nat., Atlas | 1824-1827 | 97 | 5 | 0 | 0 |
| 4552 | 5002 | 3 | Ann. Sci. Nat., Bot., sér. 2 | | 305 | 22 | 0 | 0 |
| 4554 | 5002 | 4 | Ann. Sci. Nat., Bot., sér. 3 | 1844-1853 | 320 | 20 | 0 | 0 |
| 4555 | 5002 | 5 | Ann. Sci. Nat., Bot., sér. 4 | 1854-1863 | 138 | 20 | 0 | 0 |
| 4556 | 5002 | 6 | Ann. Sci. Nat., Bot., sér. 5 | 1864-1874 | 68 | 20 | 0 | 0 |
| 4557 | 5002 | 7 | Ann. Sci. Nat., Bot., sér. 6 | | 71 | 20 | 0 | 0 |
| 4553 | 5002 | 8 | Ann. Sci. Nat., Bot., sér. 7 | 1885-1895 | 43 | 20 | 0 | 0 |
| 4560 | 5002 | 9 | Ann. Sci. Nat., Bot., sér. 8 | | 44 | 20 | 0 | 0 |
| 4561 | 5002 | 10 | Ann. Sci. Nat., Bot., sér. 9 | 1905-1917 | 30 | 20 | 0 | 0 |
| 4562 | 5002 | 11 | Ann. Sci. Nat., Bot., sér. 10 | | 29 | 20 | 0 | 0 |
| 72392 | 5002 | 12 | Ann. Sci. Nat., Bot., sér. 11 | 1940 | 0 | 5 | 0 | 0 |
Links: